o , o , JAKARTA Astronomical Applications Dept.
Location: E107 00, S06 00 Rise and Set for the Sun for 2003 U. S. Naval Observatory
Washington, DC 20392-5420
Zone: 7h East of Greenwich
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0541 1809 0554 1816 0558 1811 0555 1757 0552 1746 0556 1744 0602 1749 0603 1754 0553 1752 0537 1746 0526 1745 0527 1754
02 0542 1810 0555 1816 0558 1811 0554 1757 0552 1746 0556 1744 0603 1749 0603 1754 0552 1752 0537 1746 0526 1745 0528 1755
03 0542 1810 0555 1816 0558 1810 0554 1757 0552 1746 0556 1744 0603 1750 0602 1754 0552 1752 0536 1746 0526 1746 0528 1755
04 0543 1811 0555 1816 0558 1810 0554 1756 0552 1745 0556 1744 0603 1750 0602 1754 0551 1751 0536 1746 0526 1746 0528 1756
05 0543 1811 0555 1816 0558 1810 0554 1756 0552 1745 0557 1744 0603 1750 0602 1754 0551 1751 0535 1746 0525 1746 0529 1756
06 0544 1811 0556 1816 0558 1809 0554 1755 0552 1745 0557 1744 0603 1750 0602 1754 0550 1751 0535 1746 0525 1746 0529 1756
07 0544 1812 0556 1816 0558 1809 0554 1755 0552 1745 0557 1744 0603 1750 0602 1754 0550 1751 0535 1746 0525 1746 0529 1757
08 0545 1812 0556 1816 0557 1808 0554 1754 0552 1745 0557 1744 0603 1751 0601 1754 0549 1751 0534 1745 0525 1746 0530 1757
09 0545 1812 0556 1816 0557 1808 0554 1754 0552 1744 0558 1745 0603 1751 0601 1754 0549 1751 0534 1745 0525 1747 0530 1758
10 0546 1813 0557 1816 0557 1808 0553 1753 0553 1744 0558 1745 0604 1751 0601 1754 0548 1750 0533 1745 0525 1747 0531 1758
11 0546 1813 0557 1816 0557 1807 0553 1753 0553 1744 0558 1745 0604 1751 0601 1754 0548 1750 0533 1745 0525 1747 0531 1759
12 0547 1813 0557 1816 0557 1807 0553 1753 0553 1744 0558 1745 0604 1751 0600 1754 0547 1750 0532 1745 0525 1747 0531 1759
13 0547 1814 0557 1815 0557 1806 0553 1752 0553 1744 0559 1745 0604 1752 0600 1754 0547 1750 0532 1745 0525 1748 0532 1800
14 0548 1814 0557 1815 0557 1806 0553 1752 0553 1744 0559 1745 0604 1752 0600 1754 0546 1750 0532 1745 0525 1748 0532 1800
15 0548 1814 0557 1815 0557 1805 0553 1751 0553 1744 0559 1746 0604 1752 0559 1754 0546 1749 0531 1745 0525 1748 0533 1801
16 0549 1814 0557 1815 0557 1805 0553 1751 0553 1744 0559 1746 0604 1752 0559 1754 0545 1749 0531 1745 0525 1748 0533 1801
17 0549 1815 0557 1815 0557 1804 0553 1751 0553 1743 0559 1746 0604 1752 0559 1754 0545 1749 0530 1745 0525 1749 0534 1802
18 0549 1815 0558 1814 0556 1804 0553 1750 0553 1743 0600 1746 0604 1752 0558 1754 0544 1749 0530 1745 0525 1749 0534 1802
19 0550 1815 0558 1814 0556 1804 0553 1750 0553 1743 0600 1746 0604 1753 0558 1754 0544 1749 0530 1745 0525 1749 0535 1803
20 0550 1815 0558 1814 0556 1803 0553 1750 0554 1743 0600 1747 0604 1753 0558 1754 0543 1748 0529 1745 0525 1750 0535 1803
21 0551 1816 0558 1814 0556 1803 0552 1749 0554 1743 0600 1747 0604 1753 0557 1753 0542 1748 0529 1745 0525 1750 0536 1804
22 0551 1816 0558 1813 0556 1802 0552 1749 0554 1743 0601 1747 0604 1753 0557 1753 0542 1748 0529 1745 0526 1750 0536 1804
23 0551 1816 0558 1813 0556 1802 0552 1748 0554 1743 0601 1747 0604 1753 0556 1753 0541 1748 0528 1745 0526 1751 0537 1805
24 0552 1816 0558 1813 0556 1801 0552 1748 0554 1743 0601 1748 0604 1753 0556 1753 0541 1748 0528 1745 0526 1751 0537 1805
25 0552 1816 0558 1812 0556 1801 0552 1748 0554 1743 0601 1748 0604 1753 0556 1753 0540 1747 0528 1745 0526 1752 0538 1806
26 0553 1816 0558 1812 0555 1800 0552 1748 0555 1743 0601 1748 0604 1754 0555 1753 0540 1747 0527 1745 0526 1752 0538 1806
27 0553 1816 0558 1812 0555 1800 0552 1747 0555 1743 0602 1748 0603 1754 0555 1753 0539 1747 0527 1745 0526 1752 0539 1807
28 0553 1816 0558 1811 0555 1759 0552 1747 0555 1743 0602 1748 0603 1754 0554 1753 0539 1747 0527 1745 0527 1753 0539 1807
29 0554 1816 0555 1759 0552 1747 0555 1743 0602 1749 0603 1754 0554 1752 0538 1747 0527 1745 0527 1753 0540 1808
30 0554 1816 0555 1758 0552 1746 0555 1743 0602 1749 0603 1754 0553 1752 0538 1747 0526 1745 0527 1754 0540 1808
31 0554 1816 0555 1758 0556 1744 0603 1754 0553 1752 0526 1745 0541 1809
Source : http://aa.usno.navy.mil/data/docs/RS_OneYear.html